A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
| |
| A | Phone # |
| Admissions | (860) 444-8500 |
| Alumni Association | (860) 442-2683 |
| Assistant Superintendent | (860) 444-8286 |
| Athletics | (860) 444-8600 |
| B | |
| Band | (860) 444-8466 |
| Barber/Beauty Shop - Chase Hall | (860) 444-8306 |
| Barber - Munro Hall | (860) 444-8454 |
| Book Store | (860) 444-8308 |
| Bowling Alley | (860) 444-8470 |
| C | |
| Cadet Administration | (860) 701-6156 |
| Cadet Band Activities | (860) 444-8461 |
| Cadet Counseling | (860) 444-8520 |
| Cadet Duty Officer | (860) 444-8294 |
| Cadet Finance | (860) 444-8309 |
| Cadet Social Activities | (860) 444-8478 |
| Cadet Vocal Activities | (860) 444-8471 |
| Cadet Wardroom | (860) 444-8283 |
| Cadet Watch Office | (860) 444-8294 |
| Camera/Electronics | (860) 701-6759 |
| Casualty Affairs Control Officer (CACO) | (860) 701-6473 |
| CGA Police Department | (860) 444-8597 |
| CGI - Special Agents | (860) 444-8210 |
| Chaplain | (860) 444-8480 |
| Chase Hall Duty Officer | (860) 701-6750 |
| Child Development Center | (860) 444-8329 |
| Civil Rights/EEO Officer | (860) 444-8269 |
| Civilian Personnel | (860) 444-8202 |
| Clothing Store | (860) 444-8300 |
| Coast Guard Band | (860) 444-8466 |
| Coast Guard Exchange Store | (860) 444-8488 |
| Coast Guard Exchange System Acctg. Office | (860) 444-8484 |
| Coast Guard Foundation | (860) 535-0786 |
| Command Enlisted Advisor | (860) 444-8330 |
| Commandant of Cadets | (860) 444-8280 |
| Commencement Office | (860) 444-8687 |
| Communications Office | (860) 701-6701 |
| Comptroller | (860) 701-6728 |
| Computer Help Desk | (860) 701-6666 |
| Copy Center | (860) 444-8267 |
| Credit Union | (860) 439-0780 |
| D | |
| Dean of Academics | (860) 444-8275 |
-- Engineering Dept | (860) 444-8547 |
-- Humanities Dept | (860) 444-8358 |
-- Management Dept | (860) 444-6183 |
-- Mathematics Dept | (860) 701-6152 |
-- Physical Education Dept | (860) 444-8600 |
-- Professional Development | (860) 444-8379 |
-- Science Dept | (860) 444-8631 |
| Decedent Affairs Officer (DAO) - Staff | (860) 444-8371 |
| Decedent Affairs Officer (DAO) - Cadets | (860) 701-6746 |
| Dry Cleaners | (860) 437-1212 |
| Dry Dock | (860) 444-8473 |
| E | |
| Eagle at Fort Trumbull | (860) 439-1562 |
| Exchange Store | (860) 444-8488 |
| Exchange System Accounting Office | (860) 444-8484 |
| F | |
| Facilities Engineering Division | (860) 444-8220 |
| Fire Marshal | (860) 444-8559 |
| G | |
| Guest Quarters Manager | (860) 444-8664 |
| H | |
| Health Services Division | (860) 444-8400 |
-- Appointment Desk | (860) 444-8402 |
-- Billing/Referral | (860) 444-8431 |
-- Dental Appointment Desk | (860) 444-8424 |
-- Eye Clinic | (860) 444-8405 |
-- Medical Records | (860) 701-6456 |
-- Occupational Health | (860) 444-8448 |
-- Pharmacy | (860) 444-8442 |
-- Physical Therapist | (860) 444-8414 |
-- TRICARE (CHAMPUS) Info | (860) 444-8408 |
| Housing Office | (860) 444-8211 |
| I | |
| ID Cards | (860) 444-8208 |
| J | |
| K | |
| L | |
| LDC | (860) 701-6878 |
| Legal Office | (860) 701-6795 |
| Library | (860) 444-8510 |
| M | |
| Mail Room | (860) 444-8305 |
| Main Gate | (860) 444-8614 |
| Mini Mart | (860) 444-8491 |
| Museum | (860) 444-8511 |
| MWR | (860) 444-8476 |
| N | |
| O | |
| Officers' Club | (860) 444-8459 |
| Officer of the Day (OOD) | (860) 444-8452 |
| P | |
| Personnel Support and Admin Division | (860) 444-8200 |
| Personnel Reporting Unit | (860) 444-8695 |
| Pistol Range | (860) 444-8307 |
| Planning Officer | (860) 444-8322 |
| Police Department - USCGA | (860) 444-8597 |
| Post Office | (860) 701-6752 |
| Public Affairs | (860) 444-8270 |
| Public Works | (860) 444-8557 |
| Q | |
| R | |
| Registrar | (860) 444-8214 |
| S | |
| Shipping and Receiving | (860) 444-8496 |
| Souvenir Shop (in the Exchange) | (860) 701-6756 |
| Sports Information Director | (860) 701-6800 |
| Superintendent | (860) 444-8285 |
| T | |
| Tailor Shop | (860) 447-9782 / (860) 444-8108 |
| U | |
| USCGC Eagle at Fort Trumbull | (860) 439-1562 |
| V | |
| Vehicle Passes | (860) 444-8597 |
| VIP Quarters | (860) 444-8499 |
| W | |
| Waterfront | (860) 444-8572 |
| X | |
| Y | |
| Z | |